Soloman @Black Mesa
Well-Known Member
| "Perceived Distribution" | Slug-Def.-Med. | S-D-M-P Narian Temple  | Pio.-As.-Mas. | GM-P-L Volcano  | Ancient | Marauder | Slayer | Queen | Moh. Ancient | 
| Khaffash Hide | 0.42% | 2.26% | 0.75% | 1.07% | 1.75% | 0.29% | 0.55% | 0.67% | |
| Khaffash Bone | 0.11% | 0.48% | 0.15% | 0.33% | 0.09% | 0.11% | 0.30% | 0.12% | |
| Animal Hide | 7.21% | 4.71% | 3.15% | 8.20% | 8.30% | 2.01% | 6.92% | 3.58% | |
| Weak Cloth Extractor | 1.01% | 2.00% | 0.21% | 2.39% | 0.74% | 0.17% | 0.21% | ||
| Diluted Cloth Extractor | 0.30% | ||||||||
| Strong Cloth Extractor | 0.33% | ||||||||
| Superior Cloth Extractor | 0.04% | ||||||||
| Advanced Leather Extractor | 0.91% | 2.49% | 0.89% | 0.17% | 0.82% | ||||
| Advanced Mineral Extractor | 0.13% | ||||||||
| Basic Mineral Extractor | 0.07% | 0.04% | 0.32% | 0.31% | 0.36% | 0.07% | |||
| Basic Stone Extractor | 0.20% | ||||||||
| Advanced Wood Extractor | 0.04% | 0.04% | |||||||
| Enhanced Metal Extractor | 0.11% | ||||||||
| Focus Lens Component | 0.07% | ||||||||
| Surface Hardener Component | <0.01% | 0.11% | 0.34% | 0.59% | 0.16% | 0.03% | |||
| Electronic Stabilizing Component | 0.04% | 0.07% | 0.17% | 0.04% | 0.08% | ||||
| Rationalizer Component | 0.03% | ||||||||
| Infrasound Emitter Component | 0.07% | ||||||||
| Output Amplifier Component | 0.03% | ||||||||
| Adaptive Fire Rate Component | 0.26% | ||||||||
| Interactive Simplifier Component | 0.06% | 0.04% | |||||||
| Socket 1 Component | 0.63% | 0.67% | 0.47% | 0.19% | 0.03% | 1.27% | |||
| Socket 2 Component | 0.75% | 1.60% | |||||||
| Socket 3 Component | 0.20% | ||||||||
| Socket 4 Component | 0.79% | ||||||||
| Socket 6 Component | 0.70% | ||||||||
| Tier 1 Component | 0.03% | 0.18% | |||||||
| Tier 2 Component | 0.02% | ||||||||
| Tier 3 Component | 0.03% | 0.22% | 0.05% | 0.06% | 0.11% | 0.02% | 0.08% | ||
| Paint Can (Green) | 0.07% | ||||||||
| Paint Can (Olive) | 0.04% | ||||||||
| Paint Can (Turqoise) | 0.15% | ||||||||
| Paint Can (Dark Steel Blue) | 0.04% | ||||||||
| Paint Can (Violet Cream) | 0.10% | ||||||||
| Paint Can (Purple) | 0.17% | 0.04% | |||||||
| Paint Can (Pink) | 0.03% | ||||||||
| Animal Muscle Oil | 36.81% | 31.04% | 53.30% | 25.88% | 43.73% | 34.05% | 52.94% | 43.81% | |
| Animal Eye Oil | 0.23% | 8.00% | 24.09% | 21.15% | 15.32% | ||||
| Animal Liver Oil | 0.94% | ||||||||
| Animal Kidney Oil | 0.36% | ||||||||
| Animal Pancreas Oil | 2.64% | ||||||||
| Animal Oil Residue | 51.71% | 54.14% | 32.16% | 33.30% | 21.13% | 62.44% | 34.25% | 32.16% | |
| Blue Neon Essence | 0.01% | ||||||||
| Sahra MK5 (L) | Confirmed | ||||||||
| Shayeb S20 (L) | 0.01% | 0.01% | |||||||
| Zeraf Armor Helmet (F,L) | 0.01% | ||||||||
| Bedaya Armor Gloves (M,L) | 0.01% | ||||||||
| TWEN Token * | 0.20% * | 0.15% | 0.12% | 0.31% | |||||
| Zoohoor Tincture | Confirmed | ||||||||
| Nawa Fragment-mission/picked | 1.74% | 
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Soft Hide<--?
 - Fine Hide<--?
 - Fine Wool --?
 - Paint Can (Navy)
 - Basic Leather Extractor
 - Tier 5 Component -- from FnF Khaffash
 - Socket 5 Component
 - Hilqa Knife M2 (L)
 - Jamjoon Annihilation (L)
 - Mirath Short Shot (L)
 - Mirath Long Shot (L)
 - Sahra MK8 (L)
 - Salafa G8 (L)
 - Shayeb S55 (L)
 - Bedaya Armor Arm Guards (M,L) -- from FnF Khaffash
 - Sada Thigh Guards (L)
 - Zeraf Gloves (L)
 - Zeraf Foot Guards (L)
 
			
				Last edited: