Noorie
Member
Run #13
Date: 27 Jan 2017, Friday
Duration: 1h 05m
Total damage: 141,696
Eco: 2.9254
Ammo used: 395.88 PED (Weapon Cells)
Date: 27 Jan 2017, Friday
Duration: 1h 05m
Total damage: 141,696
Eco: 2.9254
Ammo used: 395.88 PED (Weapon Cells)
| Loot: | Count | TT | MU% | TT+MU | MU Value |
| Shrapnel | 1,726,338 | 172.63 | 101.00 | 174.36 | 1.73 |
| Animal Thyroid Oil | 486 | 48.60 | 102.00 | 49.57 | 0.97 |
| Animal Oil Residue | 124 | 1.24 | 101.32 | 1.26 | 0.02 |
| Cuhof Key Pins | 3 | 0.06 | 1,388.89 | 0.83 | 0.77 |
| Cuhof Key Ring | 4 | 0.12 | 833.33 | 1.00 | 0.88 |
| Cuhof Key Base | 5 | 0.20 | 1,000.00 | 2.00 | 1.80 |
| Cuhof Key Glass | 7 | 0.35 | 1,000.00 | 3.50 | 3.15 |
| Advnced Cloth Extractor | 40 | 0.40 | 112.55 | 0.45 | 0.05 |
| BLP Packs | 0 | 0.00 | 100.00 | 0.00 | 0.00 |
| Weapon Cells | 0 | 0.00 | 100.00 | 0.00 | 0.00 |
| Mirath Fatal Shot (L) | 1 | 40.96 | 112.48 | 46.07 | 5.11 |
| Mirath Fatal Shot (L) | 1 | 38.64 | 112.48 | 43.46 | 4.82 |
| Total loot: | 303.20 | 322.50 | 19.30 | ||
| Decay: | |||||
| Omegaton Igni L1100E + hyper A105 | 86.11 | ||||
| Armor | 0.00 | ||||
| Imp Fap | 2.36 | ||||
| Total decay: | 88.47 | ||||
| Income: | 303.20 | 322.50 | 19.30 | ||
| Expence: | 484.35 | | |||
| Balance: | -181.14 | -161.84 | |||
| Return % | 62.60 | 66.59 |
Last edited: