Samples of photos from my new PC ...

DarkMoonEnigma

Virtualsense Official
Staff member
Moderator
Community & Media Manager
Virtualsense Media Team
VCAT Team Member
Here are some samples of photos taken with my new PC ... I still have to sort some graphics things out, but it's going ok so far ... the photos I took below are to show the clarity of my graphics and what kind of photos I'm getting from my Samsung 32 inch Odyssey G5 curved monitor ... unreal ... this computer upgrade was a long-time coming and now I can really have fun with my media projects ...

Oh, and take a close look at the turret photo I added because it looks like someone was playing Tic Tac Toe ... I took photos at Monria and also Toulan, and paid a visit to Heidi's shop to get photos from there to show you how defined items are, it's amazing ... when I did an insta-teleport to the Jelly Zone, I landed on top of the TP stone, LOL.

Entropia 2021-04-21 17-58-42-29.png Entropia 2021-04-21 18-07-04-60.png Entropia 2021-04-21 18-07-52-78.png Entropia 2021-04-21 18-08-18-42.png Entropia 2021-04-21 18-08-53-94.png Entropia 2021-04-21 18-09-25-34.png Entropia 2021-04-21 18-09-46-38.png Entropia 2021-04-21 18-10-18-22.png
Entropia 2021-04-21 18-11-08-05.png Entropia 2021-04-21 18-39-43-30.png Entropia 2021-04-21 18-40-42-20.png Entropia 2021-04-21 18-41-38-31.png Entropia 2021-04-21 18-42-26-21.png Entropia 2021-04-21 18-42-59-91.png Entropia 2021-04-21 18-44-34-39.png Entropia 2021-04-21 18-46-15-97.png
Entropia 2021-04-21 18-47-26-12.png Entropia 2021-04-21 18-49-21-92.png Entropia 2021-04-21 18-51-40-71.png Entropia 2021-04-21 18-54-11-73.png Entropia 2021-04-21 18-55-25-56.png Entropia 2021-04-21 19-08-00-64.png Entropia 2021-04-21 19-12-43-31.png Entropia 2021-04-21 19-15-40-56.png
Entropia 2021-04-21 19-16-50-17.png Entropia 2021-04-21 19-18-19-79.png Entropia 2021-04-21 19-25-47-97.png Entropia 2021-04-21 19-26-30-99.png Entropia 2021-04-21 19-27-39-40.png Entropia 2021-04-21 19-28-28-19.png Entropia 2021-04-21 19-29-16-42.png Entropia 2021-04-21 19-30-20-53.png
Entropia 2021-04-21 19-30-51-77.png Entropia 2021-04-21 19-33-29-64.png Entropia 2021-04-21 19-37-42-01.png Entropia 2021-04-21 19-38-51-64.png Entropia 2021-04-21 19-41-26-62.png Entropia 2021-04-21 19-41-47-50.png Entropia 2021-04-21 19-44-14-15.png Entropia 2021-04-21 19-44-52-04.png
Entropia 2021-04-21 19-46-02-79.png Entropia 2021-04-21 19-46-46-69.png Entropia 2021-04-21 19-48-03-80.png Entropia 2021-04-21 19-48-36-36.png Entropia 2021-04-21 19-49-13-56.png Entropia 2021-04-21 19-50-20-36.png Entropia 2021-04-21 19-52-01-93.png Entropia 2021-04-21 19-53-44-61.png
Entropia 2021-04-21 19-54-11-65.pngEntropia 2021-04-21 19-55-35-42.pngEntropia 2021-04-21 19-56-02-89.pngEntropia 2021-04-21 19-56-50-77.pngEntropia 2021-04-21 19-57-24-66.pngEntropia 2021-04-21 19-57-59-01.png
 
Top Bottom