Soloman @Black Mesa
Well-Known Member
| "Perceived Distribution" | Y-M-O | P-G-D | A-OA-P-S |
| Wahesh Hide | 0.07% | 0.19% | 0.22% |
| Wahesh Tooth | 0.05% | 0.02% | 0.09% |
| Wahesh Scales | 0.03% | 0.05% | |
| Animal Hide | 2.78% | 0.99% | 2.88% |
| Advanced Cloth Extractor | 0.23% | 0.10% | |
| Basic Leather Extractor | 0.11% | 0.33% | 0.26% |
| Inferior Cloth Extractor | 0.25% | 0.09% | |
| Diluted Mineral Extractor | 0.01% | 0.01% | 0.03% |
| Adaptive Fire Rate Component | 0.01% | 0.06% | |
| Rationalizer Component | 0.04% | ||
| Super Charger Component | 0.06% | ||
| Output Amplifier Component | 0.05% | ||
| Socket 2 Component | 0.18% | ||
| Socket 3 Component | 0.14% | 0.42% | 1.11% |
| Socket 4 Component | 0.36% | ||
| Socket 5 Component | 0.20% | ||
| Tier 2 Component | 0.01% | ||
| Tier 4 Component | 0.01% | ||
| Paint Can (Burnt Umber) | 0.01% | ||
| Paint Can (Blue) | 0.13% | 0.03% | |
| Paint Can (Dark Lavender) | 0.01% | ||
| Paint Can (Light Green) | 0.02% | 0.02% | |
| Paint Can (Turquoise) | Confirmed | ||
| Jamjoom Massacre (L) | 0.01% | <0.01% | |
| Ophidian Blade M4 (L) | Confirmed | ||
| Sada Armor Harness (M,L) | Confirmed | ||
| Sada Armor Harness (F,L) | Confirmed | ||
| Animal Oil Residue | 95.83%* | 96.21%* | 91.34%* |
| Animal Adrenal Oil | Confirmed | Confirmed | Confirmed |
| Animal Pancreas Oil | 0.98% | 2.86% | |
| Animal Kidney Oil | 0.21% | ||
| Animal Liver Oil | 0.28% | ||
| Entropia Unreal Token | <0.01% | ||
| TWEN Token | 0.12% | 0.12% | 0.31% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Vacuum Flux Energy Generator
- Mirath Fatal Shot (L)
- Cryogenic Attack Nanochip X (L)
- Haris Thigh Guards (L)
- Bedaya Shin Guards (L)
Last edited: