Soloman @Black Mesa
Well-Known Member
| "Perceived Distribution" | YMOPGDA-OA | YMOPGDA-OA2 | A-OA-P-S |
| Rotten Caboria Clam | 2.39% | 1.21% | 1.39% |
| Caboria Hide | 3.16% | 2.36% | 2.13% |
| Caboria Shell | 0.38% | 0.63% | 0.23% |
| Animal Hide | 6.87% | 2.68% | 14.04% |
| Basic Stone Extractor | 0.15% | 0.40% | |
| Diluted Mineral Extractor | 0.15% | 0.16% | 0.13% |
| Basic Cloth Extractor | 1.18% | ||
| Basic Leather Extractor | 0.10% | ||
| Socket 1 Component | 0.46% | 1.15% | 0.34% |
| Tier 1 Component | 0.08% | 0.16% | 0.07% |
| Paint Can (Orange) | 0.10% | ||
| Paint Can (Olive) | 0.10% | ||
| Animal Muscle Oil | 43.75% | 35.01% | 32.01% |
| Animal Oil Residue | 42.13% | 56.32% | 47.41% |
| TWEN Token | 0.46% | 0.31% | 0.34% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- soft hide<-?
- inferior cloth extractor
- paint can (steel blue)
- Salafa G1 (L)
- Rifi Gloves (L)
Last edited: