I'll be keeping track of all hunts here. at present using ul lr-20 + a203, Adjusted Baraka + cuhof 1 plate, adj resto, ares perfected.
Nothing fancy just the ammo and decay vs the loot return.
No mu will be counted, just straight tt-return.
I'll be streaming my hunts on Toulan. littlestar1979 - Twitch
April 2018 : 12.126,54 out / 11.808,99 in. 97.38% return
May 2018 : 29.397,41 out/ 28.393,17 in. 96.58% return
June 2018 : 51.294,13 out/ 48.940,18 in. 95.41% return started using lr-20
July 2018 : 19.916,54 out/ 19.415,83 in. 97.48% return
August 2018 : 4.761,28 out/ 5.052,93 in. 106.12% return
September 2018 : 4.780,45 out/ 4.372,63 in. 91.46% return
October 2018 : 13.525,67 out/ 12.727,92 in. 94.10% return
Halloween mayhem 2018 : 13.299,92 out/ 13.031,74 in. 97.98% return
November 2018 : 17.895,63 out/ 17.989,99 in. 100.52% return
December 2018 : 22.143,31 out/ 22.142.53 in. 99.99% return
2018 : 97,21% tt-return. i'm pretty happy with that, i hope 2019 will be similar.
Januari 2019: 7126,55 out/ 6710,65 in. 94.16% return
February 2019: 22.541,95 out/ 22.057.15 in. 97.84% return
March 2019: 29.532,79 out/ 30.295.07 in. 102.58% return
April 2019: 9.925,70 out/ 9.564,19 in. 96.35% return
Easter mayhem 2019: 5.864,85 out/ 5.219,45 in. 88.99% return
Migration 2019: 5.519.86 out/ 5542.60 in. 100.41% return
2019 : 98.60% tt-return.
May 2020: 5.987,46 out/ 5.890,10 in. 98.37% return
Summer mayhem 2020: 3714.75 out/ 3498.30 in. 94.17% return
June 2020: 29.994.27 out/ 28.663.04 in. 95.56% return
Migration2020: 10.142,37 out/ 10.049,34 in. 99.08% return
August: 1026,61 out/ 841,29 in. 82.75% return
September: 10.564,96 out/ 10.966,67 in. 103,80% return
October: 4.755,04 out/ 4.751,38 in. 99,92% return
Halloween Mayhem : 4528.17 out/ 4330.37 in. 95.63% return
November: 9269.10 out/ 8714.43 in. 94.01% return
December: 35.901,23 out/ 34.927.82 in. 97.28% return
2020 : 97.19% tt-return. Still pretty pleased but hoping to get to the 98% for next year.
January 2021 : 28.578,89 out/ 26.581,40 in. 93.01% return
February 2021 : 30.007,18 out/ 28.540,17 in. 95.11% return
March 2021 : 29.744,81 out/ 28.171,08 in. 94.70% return
Easter Mayhem : 10.005,53 out/ 9.533,92 in. 95.28% return
April -> August : 2.857,33 out/ 2.892,24 in. 101.22% return Mainly Toulan monthly event.
September : 8.991,38 out/ 8.439,59 in. 93.86% return
Halloween Mayhem : 13.528,54 out/ 14.004,22 in. 103.51% return
Oktober : 1.283,86 out / 1.028,13 in. 80.08% return
November : 24.120,92 out/ 24.156,89 in. 100.14% return Started using ares perfected.
December : 14.331,62 out/ 15.134,69 in. 105.60% return
Merry Mayhem : 50.241,18 out/ 48.192,08 in. 95.92% return
2021 : 96.71% tt-return. Worst year sinds i started tracking. I hope next year will be better again.
January 2022 : 13.261,55 out/ 13.251,65 in. 99.92% return
February 2022 : 32.401,99 out/ 29.741,45 in. 91.78% return
March 2022 : 52.370,15 out/ 49.926,29 in. 95.33% return
April 2022 : 18.247,10 out/ 16.765,09 in 91.87% return
May 2022 : 14.929,38 out/ 13.037,83 in. 87.33% return
June 2022 : 7.580,13 out/ 6.612,58 in. 87.23% return
September 2022 : 13.152,43 out/ 12.645,90 in. 96.14% return
October 2022 : 32.003,04 out/ 29.420,29 in. 91.92% return
November 2022 : 12.833,85 out/ 11.372,20 in. 88.61% return
December 2022 : 3.508,30 out/ 3.578.65 in. 102% return
2022 : 93.04% tt-return. urch what a crap year. I cannot afford to many of this kind. Hope 2023 picks up or i'll have to downgrade again.
January 2023 : 8.546,40 out/ 8.037,51 in. 94.04% return
February 2023 : 62.221,27 out/ 57.259,24 in. 92.09% return
March 2023 : 50.132,70 out/ 51.231,14 in. 102.19% return
April 2023 : 6.922,92 out/ 6.975,49 in. 100.75% return
May/June/July : 4.738,28 out/ 4.032,18 in. 85.09% return
Nothing fancy just the ammo and decay vs the loot return.
No mu will be counted, just straight tt-return.
I'll be streaming my hunts on Toulan. littlestar1979 - Twitch
April 2018 : 12.126,54 out / 11.808,99 in. 97.38% return
May 2018 : 29.397,41 out/ 28.393,17 in. 96.58% return
June 2018 : 51.294,13 out/ 48.940,18 in. 95.41% return started using lr-20
July 2018 : 19.916,54 out/ 19.415,83 in. 97.48% return
August 2018 : 4.761,28 out/ 5.052,93 in. 106.12% return
September 2018 : 4.780,45 out/ 4.372,63 in. 91.46% return
October 2018 : 13.525,67 out/ 12.727,92 in. 94.10% return
Halloween mayhem 2018 : 13.299,92 out/ 13.031,74 in. 97.98% return
November 2018 : 17.895,63 out/ 17.989,99 in. 100.52% return
December 2018 : 22.143,31 out/ 22.142.53 in. 99.99% return
2018 : 97,21% tt-return. i'm pretty happy with that, i hope 2019 will be similar.
Januari 2019: 7126,55 out/ 6710,65 in. 94.16% return
February 2019: 22.541,95 out/ 22.057.15 in. 97.84% return
March 2019: 29.532,79 out/ 30.295.07 in. 102.58% return
April 2019: 9.925,70 out/ 9.564,19 in. 96.35% return
Easter mayhem 2019: 5.864,85 out/ 5.219,45 in. 88.99% return
Migration 2019: 5.519.86 out/ 5542.60 in. 100.41% return
2019 : 98.60% tt-return.
May 2020: 5.987,46 out/ 5.890,10 in. 98.37% return
Summer mayhem 2020: 3714.75 out/ 3498.30 in. 94.17% return
June 2020: 29.994.27 out/ 28.663.04 in. 95.56% return
Migration2020: 10.142,37 out/ 10.049,34 in. 99.08% return
August: 1026,61 out/ 841,29 in. 82.75% return
September: 10.564,96 out/ 10.966,67 in. 103,80% return
October: 4.755,04 out/ 4.751,38 in. 99,92% return
Halloween Mayhem : 4528.17 out/ 4330.37 in. 95.63% return
November: 9269.10 out/ 8714.43 in. 94.01% return
December: 35.901,23 out/ 34.927.82 in. 97.28% return
2020 : 97.19% tt-return. Still pretty pleased but hoping to get to the 98% for next year.
January 2021 : 28.578,89 out/ 26.581,40 in. 93.01% return
February 2021 : 30.007,18 out/ 28.540,17 in. 95.11% return
March 2021 : 29.744,81 out/ 28.171,08 in. 94.70% return
Easter Mayhem : 10.005,53 out/ 9.533,92 in. 95.28% return
April -> August : 2.857,33 out/ 2.892,24 in. 101.22% return Mainly Toulan monthly event.
September : 8.991,38 out/ 8.439,59 in. 93.86% return
Halloween Mayhem : 13.528,54 out/ 14.004,22 in. 103.51% return
Oktober : 1.283,86 out / 1.028,13 in. 80.08% return
November : 24.120,92 out/ 24.156,89 in. 100.14% return Started using ares perfected.
December : 14.331,62 out/ 15.134,69 in. 105.60% return
Merry Mayhem : 50.241,18 out/ 48.192,08 in. 95.92% return
2021 : 96.71% tt-return. Worst year sinds i started tracking. I hope next year will be better again.
January 2022 : 13.261,55 out/ 13.251,65 in. 99.92% return
February 2022 : 32.401,99 out/ 29.741,45 in. 91.78% return
March 2022 : 52.370,15 out/ 49.926,29 in. 95.33% return
April 2022 : 18.247,10 out/ 16.765,09 in 91.87% return
May 2022 : 14.929,38 out/ 13.037,83 in. 87.33% return
June 2022 : 7.580,13 out/ 6.612,58 in. 87.23% return
September 2022 : 13.152,43 out/ 12.645,90 in. 96.14% return
October 2022 : 32.003,04 out/ 29.420,29 in. 91.92% return
November 2022 : 12.833,85 out/ 11.372,20 in. 88.61% return
December 2022 : 3.508,30 out/ 3.578.65 in. 102% return
2022 : 93.04% tt-return. urch what a crap year. I cannot afford to many of this kind. Hope 2023 picks up or i'll have to downgrade again.
January 2023 : 8.546,40 out/ 8.037,51 in. 94.04% return
February 2023 : 62.221,27 out/ 57.259,24 in. 92.09% return
March 2023 : 50.132,70 out/ 51.231,14 in. 102.19% return
April 2023 : 6.922,92 out/ 6.975,49 in. 100.75% return
May/June/July : 4.738,28 out/ 4.032,18 in. 85.09% return
Last edited: